2024年亞洲創新方法促進健康室內環境研討會
2024 Asia Conference on Innovative Approaches to Enhance Healthy
Indoor Environment (Agenda)
November 1, 2024 (Friday) Day 1 | ||||
Time | Program | Chair | Location | |
0830-0900 | Registration |
| ||
0900-0930 | Opening Ceremony | Prof. Meng-Chieh, Jeffrey Lee | [Google Meet] | |
0930-1000 | Keynote Speech I | Indoor Air Quality Management Policy and Promotion Status in Taiwan Taiwan / Chung-Wei Sun | Prof. Yaw-Shyan TSAY | |
1000-1030 | Keynote Speech II | Healthy home environments in a warming world: the challenges ahead United States / Gary Adamkiewicz | Prof. Jung-Wei Chang | |
1030-1100 | Break Time / POST | Second Lecture Hall | ||
1100-1130 | Keynote Speech III | Indoor Air Quality Issues and challenges in Korea Korea / Doosam Song | Prof. Fu-Jen Wang | [Google Meet] |
1130-12:00 | Keynote Speech IV | The latest information on the scientific evidences and political activity in Japan Japan / Kenichi Azuma | Prof. Chi-Chi Lin | |
1200-1320 | Lunch Time | Third Lecture Hall | ||
1320-1420 | Plenary Session-1 | Chair:Prof. Shu-An Lee | [Google Meet] | |
Indoor Sulfur Dioxide and Carbon Monoxide Are Associated With Asthma and Reduced Lung Function in Schoolchildren in an Industrial City Yuan-Chen Chao | ||||
Exposure assessment of indoor PM2.5 for children in Tainan and the association with chronic kidney disease Tzu-Huai Wei | ||||
A Study on the Ingredients of Disinfectants and Deodorizers that Induce Multiple Chemical Sensitivity Kazuha Fujiwara | ||||
Co-treatment of PM2.5 and glucose had the adverse toxic effects on A549 cells and their recover effects after intervention of tortoiseshell and deer antler gelatin How-Ran Chao | ||||
Student Paper Competition (1) | Chair:Prof. Chia-Wei Lee 、Li-Te Chang、Tong-Bou Chang | [Google Meet] | ||
Analyzing Recovery Tests in Biotechnology Cleanroom and Optimizing Energy Efficiency Using CFD Simulations Zulvi Alfiqri Hidayatulloh | ||||
An Innovative Strategy for Reducing Indoor Air Biological Contaminants: The Use of Graphene Oxide-Chitosan Filters Jie-Ting Liu | ||||
Evaluating the Effectiveness of Reducing PM2.5 Levels by Green Curtain System at Schools in Taiwan Tzu-Han Huang | ||||
The Effects of Air Purifier Interventions on Air Quality in Hospice Wards Tan Ke Ning | ||||
Organophosphate flame retardants in Indoor Environments: Partition state, influential built environmental conditions and Source Characterization Yi-Chun Liu | ||||
1420-1520 | Plenary Session-2 | Chair:Prof. Yow-Jer Juang | [Google Meet] | |
Energy-saving analysis of series/parallel combination for heat pumps and chiller in a hotel building Alya Penta Agharid | ||||
Evaluation of Enhancing the Thermal Performance of Cross Laminated Timber Using Phase Change Materials Jinyoung Park | ||||
Effects of Thermal Adaptation Behaviors on Indoor Airborne Microplastics Pei-Wei Yeh | ||||
Assessment of Different Ventilation Patterns on Particle Distribution: Take a University Lecture Classroom in Taipei for Example Jia-Kun Chen | ||||
Student Paper Competition (2) | Chair:Prof. Chia-Wei Lee、Li-Te Chang、Tong-Bou Chang | [Google Meet] | ||
A fine resolution Geo-AI model for commute-period PM2.5 estimation and its application in healthier route planning Pei-Yi Wong | ||||
Effects of Indoor PM2.5 Exposure on Metabolomic Disruptions in Chronic Kidney Disease Patients: A Follow-Up Study Po-Chun Wang | ||||
Effects of co-exposure to indoor PM2.5 and heavy metals on inflammatory responses and early renal function in children with chronic kidney disease Chun-Liang Yeh | ||||
The effect of Air Cleaner on Indoor Air Quality in households and Health in Patients with Chronic Obstructive Pulmonary Disease Wu Yu Pei | ||||
Enhancing indoor air quality and cardiopulmonary health in patients with asthma through photocatalytic oxidation and filters air purifier in a heavy industrial urban area Jia Lin Zhang | ||||
1520-1540 | Break Time / POST | 海報展覽 | ||
1550-1650 | Plenary Session-3 | Chair:Prof. Nai-Tzu Chen | [Google Meet] | |
Is Atmospheric PM2.5 Monitoring Data an Indicator for PM2.5 Exposure Assessment? Yi-Kao | ||||
Novel Packing-Structured Exhaust Scrubbing Device for Fine Particulates Chung-Hao Wang | ||||
Foot bath for the elderly to relax and comfort by HRV assessment Meng-Chieh, Jeffrey Lee | ||||
The Evaluation of Bacteria Removal for Active and Passive Indoor Air Purifiers Wu Chen-Yu | ||||
Student Paper Competition (3) | Chair:Prof. Chia-Wei Lee 、Li-Te Chang、Tong-Bou Chang | [Google Meet] | ||
Impacts of night market on indoor air quality and children’s lung function in nearby households Bo Deng Wang | ||||
Mitigating Occupational Hazards of Pesticide Exposure in Greenhouses and Net-Houses through Mechanical ventilation Tsung-Yen Chiang | ||||
Study on Local Exhaust Ventilation Device Applied to Airway Management through Flow Visualization Experiment Cheng-You Cheng | ||||
Enhancement of thermal performance in Energy Recovery Ventilation membranes incorporating Microencapsulated Phase Change Material JIhee Nam | ||||
A Field Study of the Psychological Effects of Thermal Comfort in Religious Spaces Yung-Chi, Yang |
2024年亞洲創新方法促進健康室內環境研討會
2024 Asia Conference on Innovative Approaches to Enhance Healthy
Indoor Environment (Agenda)
Venue: Chengai Building, Chung Shan Medical University, Taichung, Taiwan
November 2, 2024 (Friday) Day 2 | ||||||
Time | Program | Chair | Location | |||
0830-0900 | Registration | Chengai Building 9F | ||||
0900-0930 | Keynote Speech V | How do we define Healthy Buildings in 2024? Denmark / Pawel Wargocki | Prof. Meng-Chieh, Jeffrey Lee | [Google Meet] | ||
0930-1000 | Keynote Speech VI | Particulate matter management plan in public-use facilities in Seoul, Korea Korea / Jin-Ho. Shin | Prof. Chao-Heng Tseng | |||
1000-1030 | Keynote Speech VII | Computational Fluid and Particle Dynamics (CFPD) initiated Indoor Environmental Design Japan / Kazuhide Ito | Prof. Shih-Wei Tsai | |||
1030-1100 | Break Time / POST |
| ||||
1100-1130 | Keynote Speech VIII | Human health and potential in a hotter world Singapore / Jason Kai Wei Lee | Prof. Wei Hsiang Chang | [Google Meet] | ||
1130-12:00 | Keynote Speech IX | HUMAN-CENTRIC Indoor Environmental Control and Energy Efficiency Optimization in Public Buildings through AI Decision Support Thailand / Prapat Pongkiatkul | Prof. Li-Te Chang | |||
1200-1320 | Lunch Time | Third Lecture Hall | ||||
1320-1420 | Plenary Session-4 | Chair:Prof. Chen, Chung-Yu | [Google Meet] | |||
Evaluation of microplastics emission amount caused by gait deterioration depending on the type of flooring materials Won Duk Suh | ||||||
Study of the correlation between indoor air quality and brain wave of elder people in an elderly nursing center. Yi-Chun Kuo | ||||||
Indoor vs. ambient PM2.5 Exposure: Comparative Effects on Kidney Function Qiao-zhu Fang | ||||||
Geospatial Machine Learning Techniques for Estimating Camphene as Health-Related Natural Compound Aji Kusumaning Asri | ||||||
Technical Session | Chair:Prof. Yow-Jer Juang | [Google Meet] | ||||
3D space temperature and humidity IOT system 立體空間溫濕度IOT系統 Ching-Ming Yang/楊俊銘 | ||||||
Show your love for your family by starting with AIS. 寵愛家人從AIS開始 Kenny Hsiao/蕭順洋 | ||||||
Air conditioning outlet test 空調出風口測試 Kevin Lin/林君彥 | ||||||
1420-1520 | Plenary Session-5 | Chair:Prof. Yi-Pin Lin | [Google Meet] | |||
Life-cycle Carbon Emission Analysis Tool at Early Design Stage for Residential Building Shu-Hua Lin | ||||||
Retrofitting Data Center Room for Energy Efficiency and Low-Carbon Sustainability with In-Row Cooling Nitesh singh | ||||||
A Study on the Relationship between Indoor Thermal Comfort and the Physical and Psychological Perception of the Elderly TAN JENN ANN | ||||||
A study on the use of GIS to assess the ecological safety of Taiwan’s harbors Yen-Shiuan Chen | ||||||
Plenary Session-6 | Chair:Prof. Chien-Cheng Jung | [Google Meet] | ||||
Assessing Indoor PM1, PM2.5, and PM10 in Children’s Households: The Role of Spatial Model, Machine Learning, and Human Activities Quang-Oai Lu | ||||||
The Performance of Controlling Nitrogen Оxіdes by Adsorbents Hsiang-Han Chen | ||||||
Environmental Parameters Evaluation and CFD Simulation Analysis of Contaminant Dispersion in Burn Center Hospital Rooms Indra Permana | ||||||
Removal efficiency of formaldehyde adsorbent prepared from heavy oil cracking waste catalyst RFCC Juei-Ming Hung | ||||||
1520-1600 | 閉幕式Closing Ceremony | Prof. Meng-Chieh, Jeffrey Lee | [Google Meet] | |||